| Georgia Academy for the Blind | |||
| Mfr. | Part # | Model/Description Or EQUIVALENT | Qty |
| Server Rack | |||
| Apc | AR31000SP1 | Netshelter SX Enclosure with sides | 1 |
| ACF501 | Roof Fan Tray Rack tray | 1 | |
| AR8122BLK | Rack Shelf | 1 | |
| AR8427A | Cable Organizer | 2 | |
| AR7702 | Rack Cable Management Kit | 2 | |
| Cisco Switches | |||
| Cisco | WS-C3560-48PS-S | Cisco Catalyst 3560-48PS 48 port | 2 |
| CAB-AC | Power Cord 110v | 2 | |
| CON_SNT 356048PS | 8x5 NBD Svc. SMART Net Maint | 2 | |
| Network Server | |||
| Dell | PE2950 | Rack Server | 1 |
| Duel Core Intel Xeon 2.00 GHz 133MHz FSB 4MB Cache | |||
| 16 GB 667 Dual Ranked DIMMs | |||
| PERC 5/I, x6 Back plane, Integrated controller card | |||
| 250GB 7.2K RPM Serial ATA 3g bps 3.5 Hotplug hard drive | 2 | ||
| Server Adapter, Gigabit NIC, CU PCIe x4 | |||
| Intel Pro 1000PT Dual Port | |||
| 24x IDE CD-RW/DVD | |||
| 3 Yrs Gold Enterprise Support 7x24 | |||
| Keep your Hard Drive 4 years | |||
| Patch Panel | |||
| P5E24B19E | Hubbell Category 5e Patch Panel - 19"/T568B | ||
| LP UPS | |||
| APC | SUA1500R2X122 | APC Smart UPS 1500 USB.RS-232 Rack Mount | 1 |
| Server Software | |||
| Server 2003 | 1 | ||
| CALs | 25 | ||
| CATe Patch Panel Cables | |||
| RS609-5z0-00-3 | 48 | ||
| Georgia Academy for the Blind | |||
| Mfr. | Part # | Model/Descirption OR EQUIVALENT | Qty |
| Wire Rack | |||
| Hubbell | HSQ24 | Hubbell Super QuadCab Wall Mount Cabinet | 4 |
| Patch Panel | |||
| P5E24B19E | Hubbell Category 5e Patch Panel - 19"/T568B | 8 | |
| Cisco Switches | |||
| Cisco | WS-C3560-48PS-S | Cisco Catalyst 3560-48PS 48 port | 8 |
| CAB-AC | Power Cord 110v | 8 | |
| CON_SNT 356048PS | 8x5 NBD Svc. SMART Net Maint | 8 | |
| CATe Patch Panel Cables | |||
| RS609-5z0-00-3 | 48 | ||
http://statepurchasing.doas.georgia.gov/00/channel_title/0,2094,35226973_35319248,00.html
By December 17, 2007
Due dates for all bids are due no later than January 14, 2008. No exceptions