Division of State Schools/Georgia Department of Education Lunch Menu Pre K-12 Grade Georgia Academy for the Blind
Monday Tuesday Wednesday Thursday Friday
1
Chili w/ Grill Cheese
BBQ Chicken Sandwich
Strawberry Chicken Salad
Chicken Caesar Salad
Rolls
Baked Potato
Roasted Veggies
Caesar Side Salad
Colorful Side Salad
Creamy Coleslaw
Carrot Sticks
Celery Sticks
Granny Smith Apples
Fresh Oranges
Fruit Salad
1% Milk
Chocolate Milk
2
Four Cheese Pizza
Pepperoni Pizza
Veggie Pizza
Chicken Wings
BBQ Chicken Wings
Chicken Caesar Salad
Strawberry Chicken Salad
Rolls
Cheesy Broccoli
Sweet Potato French Fries
Celery Sticks
Carrot Sticks
Granny Smith Apples
Fresh Oranges
Berry Delight
1% Milk
Chocolate Milk
3
Chili Hot Dog
Sloppy Jo
Baked Beans
Orange Glaze Carrots
Celery Sticks
Carrot Sticks
Granny Smith Apples
Fresh Oranges
1% Milk
Chocolate Milk
6
Fried Chicken n Waffles
Cheese Burger
Chef Salad
BBQ Chicken Salad
Garlic Breadstick
Honey Carrot Coins
Peas n Carrots
Butternut Squash
w Cinnamon Sugar

Colorful Side Salad
Golden Delicious Apple
Fresh Oranges
Fresh Kiwi
1% Milk
Chocolate Milk
7
Homestyle Meatloaf
Grill Chicken Club
Chef Salad
BBQ Chicken Salad
Rolls
Buttery Corn
Baked Sweet Potato
Lima Beans
Chef Special Squash
Colorful Side Salad
Golden Delicious Apple
Fresh Oranges
Mango's
1% Milk
Chocolate Milk
8
Cheesy Lasagna
Chicken Parmesan Sandwich
Corn Dog
Cobb Salad
Taco Salad
Lemon Zest Broccoli
Corn on Cobb
Sweet Potato Fries
Colorful Side Salad
Golden Delicious Apple
Mandarin Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
9
NFL Nachos
Huddle Hot Dogs
Cornerback Cobb Salad
Toss It Salad Taco Salad
Blind Side Bread Stick
Seasoned Green Beans
Time Out Tater Tots
Roasted Zucchini
Colorful Side Salad
Golden Delicious Apple
Fresh Oranges
Blueberries
1% Milk
Chocolate Milk
Carrot Sticks
Celery Sticks
10
KC BBQ Wings
Blind Side Bread Stick
Champion Chicken Sandwich
Field Goal Philly Cheese
Chocolate Chip Cookie
Cool Ranch Doritos
Football French Fries
Referee Ratatouille
Victory Vegetables
Kickoff Carrot Sticks
Golden Delicious Apple
Mandarin Oranges
1% Milk
Chocolate Milk
Carrot Sticks
Celery Sticks
13
Roasted BBQ Chicken
BBQ Pulled Pork Sandwich
Chicken Caesar Salad
Chicken Fajita Salad
Rolls
Honey Carrot Coins
Fresh Collard Greens
Mashed Potatoes
Colorful Side Salad
Honey Crisp Apple
Fresh Oranges
Fresh Kiwi
Chocolate Milk
1% Milk
Carrot Sticks
Celery Sticks
14
Italian Rotini Casserole
Vegetable Lasagna
Garlic Toast
Chicken Parmesan Sandwich
Chicken Fajita Salad
Chicken Caesar Salad
Seasoned Green Beans
Chef Special Squash
Lima Beans
Colorful Side Salad
Honey Crisp Apple
Fresh Oranges
Fresh Kiwi
1% Milk
Chocolate Milk
Striped Cake
Cherry Cobbler
Carrot Sticks
Celery Sticks
15
Chicken Tetrazzini
BBQ Chicken Sandwich
Chicken Caesar Salad
Strawberry Chicken Salad
Garlic Breadstick
Lemon Zest Broccoli
Corn on Cobb
Parmesan Zucchini
Colorful Side Salad
Honey Crisp Apple
Mandarin Oranges
Fresh Pineapple Cubes
Fresh Strawberries
1% Milk
Chocolate Milk
Carrot Sticks
Celery Sticks
16
Four Cheese Pizza
Pepperoni Pizza
Veggie Pizza
Chicken Wings
BBQ Chicken Wings
Garlic Breadstick
Strawberry Chicken Salad
Chicken Caesar Salad
Baked Beans
Tater Tots
Mixed Vegetables
Colorful Side Salad
Honey Crisp Apple
Fresh Oranges
Blueberries
1% Milk
Chocolate Milk
Carrot Sticks
Celery Sticks
17
Cheese Burger Pie
Corn Dog
Chocolate Chip Cookie
Baked BBQ Potato Chips
Cheesy Broccoli
Cinnamon Roasted
Butternut Squash

Green Peas
Honey Crisp Apple
Mandarin Oranges
Chocolate Milk
1% Milk
Carrot Sticks
Celery Sticks
20
NO SCHOOL TODAY
21
Homestyle Meatloaf
Grill Chicken Club
BBQ Chicken Salad
Rolls
Buttery Corn
Baked Sweet Potato
Lima Beans
Colorful Side Salad
Fuji Apple
Fresh Oranges
Mango's
Chocolate Milk
1% Milk
22
Spaghetti and Meat Sauce
Cod Fish Sandwich
BBQ Chicken Salad
Garlic Breadstick
Corn on Cobb
Lemon Zest Broccoli
Sweet Potato Fries
Colorful Side Salad
Fuji Apple
Mandarin Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
23
Personal Cheese Pizza
Pepperoni Personal Pizza
Chicken Wings
BBQ Chicken Wings
BBQ Chicken Salad
Garlic Breadstick
Seasoned Green Beans
French Fries
Roasted Zucchini
Colorful Side Salad
Fuji Apple
Fresh Oranges
Blueberries
1% Milk
Chocolate Milk
24
Shepherds Pie
Spicy Chicken Sandwich
Rolls
Cool Ranch Doritos
Chocolate Chip Cookie
Ratatouille Vegetable
Steam Cauliflower
Baked Beans
Fuji Apple
Mandarin Oranges
1% Milk
Chocolate Milk
27
Roasted BBQ Chicken
BBQ Pulled Pork Sandwich
Cobb Salad
Rolls
Honey Carrot Coins
Fresh Collard Greens
Mashed Potatoes
Colorful Side Salad
Honey Crisp Apple
Fresh Oranges
Fresh Kiwi
Chocolate Milk
1% Milk
28
Beefy Nachos Grande
Nachos w Dice Chicken
Chicken Fajita
Cobb Salad
Seasoned Green Beans
Chef Special Squash
Lima Beans
Colorful Side Salad
Honey Crisp Apple
Fresh Oranges
Fresh Kiwi
1% Milk
Chocolate Milk

Assorted Fruits, Milk, and Condiments are served daily.

Students may select up to 2 fruits and 2 vegetables per meal.

"This Institution is an Equal Opportunity Provider"

Nutrients

Wednesday, February 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chili w/ Grill Cheese 329 5.76 682.59 5.96 15.00 0.00 52.30 24.84 5.46 20.48 637.06 *147.70 9.12 2.74
BBQ Chicken Sandwich 289 0.68 657.82 14.56 3.69 0.00 47.25 *40.44 2.00 21.88 0.00 20.00 0.00 2.17
Strawberry Chicken Salad *86 *0.59 *62.68 *2.06 *1.64 *0.00 *37.80 *4.43 *1.76 *14.82 *4140.33 *39.96 *26.03 *1.64
Chicken Caesar Salad *454 *2.37 *757.26 2.70 *20.42 0.00 *60.75 42.90 6.28 *31.14 *19753.93 *74.84 *9.07 *11.31
Rolls 170 0.00 140.00 4.00 3.00 0.00 0.00 29.00 3.00 7.00 0.00 20.00 0.00 1.44
Baked Potato 170 3.71 *62.20 *1.93 7.43 *0.00 *20.00 *20.90 *2.39 *3.34 *70.31 *33.68 *22.34 *0.92
Roasted Veggies 111 0.75 *60.94 *2.73 9.42 *0.00 *0.00 *5.35 *1.77 *1.84 *358.56 *28.08 *47.65 *0.52
Caesar Side Salad *366 *3.04 *545.47 1.35 *23.06 0.00 *30.00 36.13 2.38 *8.88 *9876.97 *57.42 *5.74 *1.46
Colorful Side Salad 31 0.06 28.49 *3.20 0.38 *0.00 0.00 6.47 2.82 1.68 7198.58 42.23 12.85 1.00
Creamy Coleslaw 60 *0.28 62.03 9.57 *1.98 *0.00 *2.84 10.67 0.53 0.53 1066.67 16.00 22.40 *0.00
Carrot Sticks 28 0.02 47.42 3.26 0.16 0.00 0.00 6.58 1.92 0.64 11481.38 22.68 4.06 0.21
Celery Sticks 0 0.00 0.39 0.01 0.00 0.00 0.00 0.01 0.01 0.00 2.18 0.19 0.02 0.00
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Fruit Salad *63 *0.17 *2.46 *5.31 *2.38 *0.00 *0.00 *9.95 *1.56 *0.43 *49.02 *9.99 *29.17 *0.45
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, February 1, 2023

Recipes Allergens
Chili w Grill Cheese Sandwhich Milk, Soy, Wheat
Sandwich, BBQ Chicken Soy, Wheat
Salad, Chicken Tender Caesar Salad Milk, Wheat
Dough, Roll WG 2.5 Frozen (Rich's) Wheat
Potato, Quick Baked (DOD) Milk, Soy
Veggie Medley, Roasted Soy
Salad, Caesar Side Egg, Milk, Wheat
Creamy Coleslaw Egg
Milk, 1% Low Fat (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, February 2, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Four Cheese Pizza 361 7.01 490.72 9.01 16.02 0.00 35.05 35.05 3.00 21.03 500.73 441.64 0.00 2.10
Pepperoni Pizza 361 7.01 580.84 9.01 17.02 0.00 45.06 35.05 3.00 21.03 110.16 370.54 0.00 2.20
Veggie Pizza *373 *7.08 *664.56 *9.76 *16.52 *0.00 *35.05 *37.07 *4.00 *21.31 *694.96 *458.57 *9.91 *2.31
Chicken Wings 412 8.84 490.90 0.00 33.38 0.00 186.54 1.96 0.00 27.49 0.00 17.67 0.00 0.71
Chicken Wings 439 9.37 752.23 0.00 36.05 0.00 186.54 2.50 0.00 27.49 0.00 17.67 0.00 0.71
BBQ Chicken Wings 432 7.80 761.08 *14.27 29.47 *0.00 *164.60 *18.59 0.10 24.32 322.68 19.66 *2.84 0.79
Chicken Caesar Salad *454 *2.37 *757.26 2.70 *20.42 0.00 *60.75 42.90 6.28 *31.14 *19753.93 *74.84 *9.07 *11.31
Strawberry Chicken Salad *86 *0.59 *62.68 *2.06 *1.64 *0.00 *37.80 *4.43 *1.76 *14.82 *4140.33 *39.96 *26.03 *1.64
Rolls 170 0.00 140.00 4.00 3.00 0.00 0.00 29.00 3.00 7.00 0.00 20.00 0.00 1.44
Cheesy Broccoli 72 0.00 323.26 4.06 0.99 0.00 0.00 14.13 3.11 1.04 0.00 22.77 31.06 0.00
Sweet Potato French Fries 123 0.00 174.36 8.20 3.08 0.00 0.00 22.56 3.08 1.03 0.00 20.51 0.00 0.37
Celery Sticks 0 0.00 0.39 0.01 0.00 0.00 0.00 0.01 0.01 0.00 2.18 0.19 0.02 0.00
Carrot Sticks 28 0.02 47.42 3.26 0.16 0.00 0.00 6.58 1.92 0.64 11481.38 22.68 4.06 0.21
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Berry Delight *31 *0.00 *71.72 *5.10 *0.04 *0.00 *0.00 *7.80 *0.78 *0.25 *24.01 *3.22 *20.69 *0.17
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, February 2, 2023

Recipes Allergens
Pizza, Cheese 4 way (Big Daddy) Milk, Soy, Wheat
Pizza, Pep Turkey 16" Hand Toss (Big Daddy) Milk, Soy, Wheat
Pizza, Veggie 16" Hand Tossed ( Big Daddy) Milk, Soy, Wheat
Chicken, Wings Buffalo (Tyson) Soy, SOYBEAN OIL
Salad, Chicken Tender Caesar Salad Milk, Wheat
Dough, Roll WG 2.5 Frozen (Rich's) Wheat
Broccoli, Cheesy Frozen (Monarch) Egg, Milk, Soy, Wheat
Milk, 1% Low Fat (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, February 3, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chili Hot Dog *260 *2.81 *405.41 *5.04 *9.62 *0.00 *28.00 *29.00 *2.48 *12.41 *117.77 *26.06 *4.77 *2.27
Sloppy Jo 20295 304.12 25979.73 586.92 898.33 0.00 3040.00 1854.49 153.77 1038.76 4841.76 *1086.82 *79.01 141.56
Baked Beans 163 *0.00 475.54 16.61 0.51 0.00 46.29 36.43 5.42 8.37 205.74 82.58 0.00 2.78
Orange Glaze Carrots 149 0.68 101.10 24.66 2.04 0.00 0.00 33.49 *3.31 1.10 19802.80 38.96 16.56 0.36
Celery Sticks 0 0.00 0.39 0.01 0.00 0.00 0.00 0.01 0.01 0.00 2.18 0.19 0.02 0.00
Carrot Sticks 28 0.02 47.42 3.26 0.16 0.00 0.00 6.58 1.92 0.64 11481.38 22.68 4.06 0.21
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Fresh Strawberries 49 0.02 1.52 7.43 0.46 0.00 0.00 11.67 3.04 1.02 18.24 24.32 89.38 0.62
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, February 3, 2023

Recipes Allergens
Chili Dog Soy, Wheat
Sandwich, Sloppy Jo Soy, Wheat
Beans, Baked Vegetarian canned (Monarch) Soy
Carrots, Orange Glazed Gluten Free, Soy
Milk, 1% Low Fat (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, February 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Fried Chicken n Waffles *292 6.48 913.31 *0.00 26.25 0.00 *79.62 *7.96 3.33 *25.21 *0.00 *18.58 *0.00 *1.33
Cheese Burger 7 0.11 12.53 0.10 0.28 *0.00 1.16 0.56 0.04 0.45 5.00 2.32 0.00 0.06
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Chef Salad *248 *2.85 *412.94 *2.14 *12.09 *0.00 *102.31 *25.84 *1.87 *12.49 *5482.73 *81.93 *6.15 *1.25
BBQ Chicken Salad *292 *5.74 *399.24 *5.94 *20.32 *0.00 *75.92 *26.88 *5.81 *21.24 *6995.09 *132.33 *7.71 *1.55
Garlic Breadstick 100 0.50 95.00 1.00 3.50 0.00 0.00 15.00 1.00 1.00 0.00 0.00 0.00 0.72
Honey Carrot Coins *35 *0.64 *18.57 *5.17 *1.76 *0.00 *0.00 *5.49 *0.00 *0.00 *80.00 *0.00 *0.00 *0.00
Peas n Carrots 64 0.59 79.79 3.92 1.61 0.00 0.00 9.79 3.92 2.94 562.97 19.58 5.88 1.06
Butternut Squash
w Cinnamon Sugar
164 2.61 256.63 *10.21 7.28 *0.00 0.00 26.10 2.72 1.72 2800.24 50.80 22.32 1.05
Colorful Side Salad 31 0.06 28.49 *3.20 0.38 *0.00 0.00 6.47 2.82 1.68 7198.58 42.23 12.85 1.00
Golden Delicious Apple 65 *N/A* 0.00 13.00 *N/A* *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Fresh Pink Grapefruit 111 0.06 0.00 18.28 0.37 0.00 0.00 28.29 4.25 2.04 3051.54 58.38 82.79 0.21
Fresh Kiwi 238 0.25 11.34 46.49 1.06 *N/A* 0.00 59.69 5.29 3.86 86.94 64.26 609.70 0.79
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, February 6, 2023

Recipes Allergens
Chicken, Leg n Waffles Egg, Milk, Wheat
Sandwich, Cheese Burger Milk, Soy, Wheat
Salad, Chef Egg, Milk, Wheat
Salad, BBQ Chicken Salad Milk
Breadstick, Garlic WG 5" unsliced (Baker Crafters) Milk, Soy, Wheat
Carrot, Honey Baby (DOD) Soy
Peas and Carrots ( Monarch) Soy
Squash, Butternut w Cinnamon and Brown Sugar Soy
Milk, 1% Low Fat (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, February 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Homestyle Meatloaf 350 8.05 522.12 *8.94 21.47 *0.00 118.71 15.56 0.34 21.26 *125.97 *24.06 *3.81 2.91
Grill Chicken Club 338 3.50 902.50 6.00 12.00 0.00 56.25 31.25 2.00 26.75 250.00 116.00 0.00 1.44
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Chef Salad *248 *2.85 *412.94 *2.14 *12.09 *0.00 *102.31 *25.84 *1.87 *12.49 *5482.73 *81.93 *6.15 *1.25
BBQ Chicken Salad *292 *5.74 *399.24 *5.94 *20.32 *0.00 *75.92 *26.88 *5.81 *21.24 *6995.09 *132.33 *7.71 *1.55
Rolls 170 0.00 140.00 4.00 3.00 0.00 0.00 29.00 3.00 7.00 0.00 20.00 0.00 1.44
Buttery Corn 82 0.59 17.15 3.02 15.69 0.00 0.00 16.09 2.01 2.01 73.39 0.00 0.00 0.00
Baked Sweet Potato 117 0.02 74.84 5.69 0.07 0.00 0.00 27.38 4.08 2.14 19305.33 40.82 3.27 0.83
Cinnamon Butter *17 *0.67 *26.53 *0.14 *1.83 *0.00 *0.00 *0.22 *0.00 *0.00 *83.33 *0.00 *0.00 *0.00
Lima Beans 105 0.60 44.34 1.00 1.66 0.00 0.00 16.00 4.00 5.00 175.47 20.00 4.80 *1.44
Chef Special Squash 11 0.05 49.23 *0.81 0.18 0.00 0.00 2.00 0.60 0.70 108.92 9.54 *9.96 0.21
Colorful Side Salad 31 0.06 28.49 *3.20 0.38 *0.00 0.00 6.47 2.82 1.68 7198.58 42.23 12.85 1.00
Golden Delicious Apple 65 *N/A* 0.00 13.00 *N/A* *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Mango's 81 0.00 0.00 1.01 0.00 0.00 0.00 21.26 2.02 1.01 0.00 20.25 0.00 0.36
Fresh Grapes 64 *N/A* 10.67 14.22 0.00 *N/A* *N/A* 16.36 0.71 0.00 0.00 14.22 0.85 0.26
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, February 7, 2023

Recipes Allergens
Meatloaf, Homemade #1 Egg, Soy, Wheat
Sandwich, Grilled Chicken Club Milk, Soy, Wheat
Salad, Chef Egg, Milk, Wheat
Salad, BBQ Chicken Salad Milk
Dough, Roll WG 2.5 Frozen (Rich's) Wheat
Corn, Steam Frozen (Frost Sweet) Soy
Butter, Cinnamon Soy
Lima Beans Frozen (Monarch) Soy
Milk, 1% Low Fat (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, February 8, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cheesy Lasagna 200 6.43 287.71 *4.44 12.45 0.75 *42.36 *7.75 *1.63 13.68 *154.63 *182.75 *5.02 *0.18
Chicken Parmesan Sandwich *381 *2.41 *659.20 5.38 *12.72 0.00 *48.90 37.70 5.16 *25.98 *64.00 *62.20 *0.38 *2.64
Corn Dog 280 4.00 700.00 9.00 14.00 0.00 45.00 27.00 1.00 10.00 0.00 60.00 0.00 3.60
Cobb Salad 100 2.09 182.22 *1.40 6.10 *0.00 72.68 4.15 1.70 8.19 5457.19 29.30 7.26 1.00
Taco Salad *220 *7.26 *287.14 *1.95 *15.62 *0.00 *56.60 *4.41 *1.58 *14.28 *3331.68 *95.21 *3.91 *1.36
Lemon Zest Broccoli *54 *0.16 *170.20 *0.00 *2.11 *0.00 *0.00 *7.49 *2.91 *3.10 *678.21 *51.69 *98.70 *0.81
Corn on Cobb *16 *0.64 *84.71 *0.00 *1.76 *0.00 *0.00 *0.00 *0.00 *0.00 *80.00 *0.00 *0.00 *0.00
Sweet Potato Fries 160 1.00 230.13 8.00 7.00 0.00 0.00 24.01 2.00 1.00 3001.71 20.01 6.00 0.36
Colorful Side Salad 31 0.06 28.49 *3.20 0.38 *0.00 0.00 6.47 2.82 1.68 7198.58 42.23 12.85 1.00
Golden Delicious Apple 65 *N/A* 0.00 13.00 *N/A* *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Mandarin Oranges 89 *N/A* 9.88 21.73 9.27 *N/A* *N/A* 22.72 0.99 0.99 1234.59 *N/A* 26.67 0.36
Fresh Pineapple Cubes 63 *N/A* 12.60 12.60 *N/A* *N/A* *N/A* 16.38 1.26 1.26 126.00 25.20 37.80 0.45
Fresh Strawberries 49 0.02 1.52 7.43 0.46 0.00 0.00 11.67 3.04 1.02 18.24 24.32 89.38 0.62
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, February 8, 2023

Recipes Allergens
Lasagna (Reg.Beef) Milk
Sandwich, Chicken Parmesan Milk, Soy, Wheat
Salad, Cobb Egg
Salad, Taco (USDA version) 1 Milk
Broccoli, Lemon Zest (DOD) Milk
Corn, Cobb Sweet Yellow (Monarch) Soy
Milk, 1% Low Fat (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, February 9, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
