Division of State Schools/Georgia Department of Education Lunch Menu Georgia Academy for the Blind
Monday Tuesday Wednesday Thursday Friday
1
Chili w/ Grill Cheese
BBQ Chicken Sandwich
Lemon Zest Broccoli
Corn on Cobb
Parmesan Zucchini
Colorful Side Salad
Honey Crisp Apple
Mandarin Oranges
Fresh Pineapple Cubes
Fresh Strawberries
1% Milk
Chocolate Milk
2
Four Cheese Pizza
Pepperoni Pizza
Veggie Pizza
Garlic Breadstick
Baked Beans
Tater Tots
Mixed Vegetables
Colorful Side Salad
Honey Crisp Apple
Fresh Oranges
Blueberries
1% Milk
Chocolate Milk
3
NO SCHOOL TODAY
6
BBQ Roasted Chicken
Grill Chicken Club
Taco Salad
Rolls
Caesar Side Salad
Mashed Potatoes
Fresh Collard Greens
Chef Special Squash
Granny Smith Apples
Mandarin Oranges
Grapes
Mixed Fruit
1% Milk
Chocolate Milk
7
Homestyle Meatloaf
Philly Chicken Sandwich
Taco Salad
Garlic Breadstick
Caesar Side Salad
Lemon Roasted Carrots
Parm Broccoli Cauliflower
Seasoned Fresh Cabbage
Granny Smith Apples
Fresh Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
8
Chicken Tetrazzini
Turkey Croissant Sandwich
Taco Salad
Garlic Toast
Caesar Side Salad
Ratatouille Vegetable
Lima Beans
Sweet Potato French Fries
Granny Smith Apples
Mandarin Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
9
Personal Cheese Pizza
Pepperoni Personal Pizza
Grill Chicken Club
Toasted Flatbread
Chocolate Chip Cookie
Caesar Side Salad
Carrot Sticks
Celery Sticks
Corn on Cobb
Sautee Spinach
French Fries
Granny Smith Apples
Fresh Pears
1% Milk
Chocolate Milk
10
Pigs In a Blanket
Pizza Burger on Bun
Peas n Carrots
Seasoned Green Beans
Cool Ranch Doritos
Carrot Sticks
Celery Sticks
Granny Smith Apples
Mandarin Oranges
Fresh Kiwi
1% Milk
Chocolate Milk
13
Roasted Chicken
Turkey Croissant Sandwich
Chicken Caesar Salad
Rolls
Colorful Side Salad
Cinnamon Roasted
Butternut Squash

Honey Baby Carrots
Baked Potato
Apple, Pink Lady
Mandarin Oranges
Fresh Berry Mix
Grapes
Mixed Fruit
1% Milk
Chocolate Milk
14
Walking Taco
Pork Cubano Sandwich
Chicken Caesar Salad
Garlic Breadstick
BLT Pasta Salad
Lemon Roasted Carrots
Honey Roasted
Broccoli Cauliflower

Seasoned Green Beans
Apple, Pink Lady
Fresh Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
15
Broccoli Mac n Cheese
w/ Chicken

Spicy Chicken Sandwich
Chicken Caesar Salad
Garlic Toast
BLT Pasta Salad
Baked Sweet Potato
Kale Chips
Mixed Vegetables
Apple, Pink Lady
Mandarin Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
16
Four Cheese Pizza
Pepperoni Pizza
Veggie Pizza
Philly Cheese Sandwich
Chicken Caesar Salad
Toasted Flatbread
BLT Pasta Salad
Potato Tots
Cheesy Broccoli
Lima Beans
Apple, Pink Lady
Fresh Oranges
Fresh Pears
1% Milk
Chocolate Milk
17
Ham and Cheese Hoagie
Chili Hot Dog
Buttery Corn
Baked Beans
Baked BBQ Potato Chips
Apple, Pink Lady
Mandarin Oranges
Fresh Kiwi
1% Milk
Chocolate Milk
20
Roasted Chicken
Crispy Chicken Club
Strawberry Chicken Salad
Rolls
Kale Apple Side Salad
Black Bean
Mexicali Corn
Fresh Collard Greens
Red Delicious Apple
Mandarin Oranges
Grapes
Mixed Fruit
1% Milk
Chocolate Milk
21
Chili w/ Grill Cheese
Cod Po'boy Sandwich
Strawberry Chicken Salad
Kale Apple Side Salad
Garlic Breadstick
Butternut Squash
w Cinnamon Sugar

Mixed Vegetables
Honey Baby Carrots
Red Delicious Apple
Fresh Oranges
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
22
Beef-A- Roni
Cheesy Chicken Pizza Sub
Strawberry Chicken Salad
Garlic Toast
Kale Apple Side Salad
Sweet Potato French Fries
Roasted Zucchini
Garlic Parm Cauliflower
Red Delicious Apple
Mandarin Oranges
Fresh Berry Mix
Fresh Pineapple Cubes
1% Milk
Chocolate Milk
23
Personal Cheese Pizza
Pepperoni Personal Pizza
Strawberry Chicken Salad
Toasted Flatbread
Kale Apple Side Salad
Potato Smiles
Roasted Brussel Sprout
Baked Beans
Red Delicious Apple
Fresh Oranges
Fresh Pears
1% Milk
Chocolate Milk
24
Sloppy Jo
Ham and Pimento Cheese
Buttery Corn
Creamy Coleslaw
Nacho Cheese Doritos
Red Delicious Apple
Mandarin Oranges
Fresh Kiwi
1% Milk
Chocolate Milk
27
NO SCHOOL TODAY
28
NO SCHOOL TODAY
29
NO SCHOOL TODAY
30
NO SCHOOL TODAY
31
NO SCHOOL TODAY

Assorted Fruits, Milk, and Condiments are served daily.

Students may select up to 2 fruits and 2 vegetables per meal.

"This Institution is an Equal Opportunity Provider"

Nutrients

Wednesday, March 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chili w/ Grill Cheese 329 5.76 682.59 5.96 15.00 0.00 52.30 24.84 5.46 20.48 637.06 *147.70 9.12 2.74
BBQ Chicken Sandwich 284 1.77 733.78 14.56 6.56 0.00 40.51 *40.44 2.00 13.61 0.00 20.00 0.00 1.44
Lemon Zest Broccoli *54 *0.16 *170.20 *0.00 *2.11 *0.00 *0.00 *7.49 *2.91 *3.10 *678.21 *51.69 *98.70 *0.81
Corn on Cobb *16 *0.64 *84.71 *0.00 *1.76 *0.00 *0.00 *0.00 *0.00 *0.00 *80.00 *0.00 *0.00 *0.00
Parmesan Zucchini *91 *1.22 *356.30 6.77 *3.47 0.00 *4.80 10.98 2.63 *5.00 *513.11 *82.70 *26.14 *1.08
Colorful Side Salad 31 0.06 28.49 *3.20 0.38 *0.00 0.00 6.47 2.82 1.68 7198.58 42.23 12.85 1.00
Honey Crisp Apple 79 0.04 1.52 15.85 0.26 0.00 0.00 21.06 3.66 0.40 82.36 9.15 7.02 0.18
Mandarin Oranges 76 *N/A* 8.45 18.59 7.93 *N/A* *N/A* 19.43 0.84 0.84 1056.00 *N/A* 22.81 0.30
Fresh Pineapple Cubes 63 *N/A* 12.60 12.60 *N/A* *N/A* *N/A* 16.38 1.26 1.26 126.00 25.20 37.80 0.45
Fresh Strawberries 28 0.01 0.87 4.27 0.26 0.00 0.00 6.71 1.75 0.58 10.48 13.97 51.34 0.36
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, March 1, 2023

Recipes Allergens
Chili w Grill Cheese Sandwhich Milk, Soy, Wheat
Sandwich, BBQ Chicken Soy, Wheat
Broccoli, Lemon Zest (DOD) Milk
Corn, Cobb Sweet Yellow 3" (Monarch) Soy
Zucchini Parmesan Milk
Milk, 1% Low Fat 8 oz (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, March 2, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Four Cheese Pizza 361 7.01 490.72 9.01 16.02 0.00 35.05 35.05 3.00 21.03 500.73 441.64 0.00 2.10
Pepperoni Pizza 361 7.01 580.84 9.01 17.02 0.00 45.06 35.05 3.00 21.03 110.16 370.54 0.00 2.20
Veggie Pizza *373 *7.08 *664.56 *9.76 *16.52 *0.00 *35.05 *37.07 *4.00 *21.31 *694.96 *458.57 *9.91 *2.31
Buffalo Chicken Wings 439 9.37 752.23 0.00 36.05 0.00 186.54 2.50 0.00 27.49 0.00 17.67 0.00 0.71
Garlic Breadstick 100 0.50 95.00 1.00 3.50 0.00 0.00 15.00 1.00 1.00 0.00 0.00 0.00 0.72
Baked Beans 163 *0.00 475.54 16.61 0.51 0.00 46.29 36.43 5.42 8.37 205.74 82.58 0.00 2.78
Tater Tots 156 2.08 342.69 1.04 8.31 0.00 0.00 18.69 2.08 230764.93 *N/A* *N/A* *N/A* *N/A*
Mixed Vegetables 77 0.64 32.74 5.05 2.77 0.00 0.00 11.10 3.03 2.02 1846.56 0.00 3.63 0.73
Colorful Side Salad 31 0.06 28.49 *3.20 0.38 *0.00 0.00 6.47 2.82 1.68 7198.58 42.23 12.85 1.00
Honey Crisp Apple 79 0.04 1.52 15.85 0.26 0.00 0.00 21.06 3.66 0.40 82.36 9.15 7.02 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Sliced Peaches 57 0.00 9.91 15.85 0.00 0.00 0.00 11.89 1.88 0.50 297.21 0.00 2.97 0.36
Blueberries 45 0.02 0.78 7.82 0.26 0.00 0.00 11.38 1.88 0.58 42.39 4.71 7.62 0.22
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, March 2, 2023

Recipes Allergens
Pizza, Cheese 4 way (Big Daddy) Milk, Soy, Wheat
Pizza, Pep Turkey 16" Hand Toss (Big Daddy) Milk, Soy, Wheat
Pizza, Veggie 16" Hand Tossed ( Big Daddy) Milk, Soy, Wheat
Chicken, Wings Buffalo (Tyson) Soy, SOYBEAN OIL
Breadstick, Garlic WG 5" unsliced (Baker Crafters) Milk, Soy, Wheat
Beans, Baked Vegetarian canned (Monarch) Soy
Potato, Hashbrown Tater Nugget Frz (Monarch) SOYBEAN OIL
Vegetable Blend 3 Way Frozen (Simplot) Soy
Milk, 1% Low Fat 8 oz (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, March 3, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
NO SCHOOL TODAY 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, March 3, 2023

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, March 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
BBQ Roasted Chicken 499 2.91 603.78 11.00 11.35 0.00 257.98 14.00 0.00 78.83 191.64 442.25 8.47 *0.00
Grill Chicken Club 338 3.50 902.50 6.00 12.00 0.00 56.25 31.25 2.00 26.75 250.00 116.00 0.00 1.44
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Taco Salad *220 *7.26 *287.14 *1.95 *15.62 *0.00 *56.60 *4.41 *1.58 *14.28 *3331.68 *95.21 *3.91 *1.36
Rolls 170 0.00 140.00 4.00 3.00 0.00 0.00 29.00 3.00 7.00 0.00 20.00 0.00 1.44
Caesar Side Salad *366 *3.04 *545.47 1.35 *23.06 0.00 *30.00 36.13 2.38 *8.88 *9876.97 *57.42 *5.74 *1.46
Mashed Potatoes 197 1.56 518.39 3.11 7.26 0.00 5.18 27.99 2.07 4.15 0.00 0.00 0.00 0.00
Fresh Collard Greens 90 0.24 *53.34 *6.28 2.69 *0.00 *0.00 *15.33 *5.00 *3.38 *7697.92 *179.17 *48.89 *0.36
Chef Special Squash 17 0.08 52.14 *1.26 0.29 0.00 0.00 3.13 0.96 1.14 181.50 15.35 *16.46 0.34
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Mandarin Oranges 76 *N/A* 8.45 18.59 7.93 *N/A* *N/A* 19.43 0.84 0.84 1056.00 *N/A* 22.81 0.30
Grapes 64 *N/A* 10.67 14.22 0.00 *N/A* *N/A* 16.36 0.71 0.00 0.00 14.22 0.85 0.26
Mixed Fruit 70 0.00 0.00 13.00 0.00 0.00 0.00 15.00 1.00 1.00 0.00 0.00 18.00 0.00
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, March 6, 2023

Recipes Allergens
Sandwich, Grilled Chicken Club Milk, Soy, Wheat
Salad, Taco (USDA version) 1 Milk
Dough, Roll WG 2.5 Frozen (Rich's) Wheat
Salad, Caesar Side Egg, Milk, Wheat
Potato, Red Mash (Monarch) Milk
Milk, 1% Low Fat 8 oz (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, March 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Homestyle Meatloaf 350 8.05 522.12 *8.94 21.47 *0.00 118.71 15.56 0.34 21.26 *125.97 *24.06 *3.81 2.91
Philly Chicken Sandwich *284 *5.93 *1436.82 *2.62 *15.74 *0.00 *106.20 *11.23 *1.16 *24.44 *1088.44 *159.13 *39.45 *0.29
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Taco Salad *220 *7.26 *287.14 *1.95 *15.62 *0.00 *56.60 *4.41 *1.58 *14.28 *3331.68 *95.21 *3.91 *1.36
Garlic Breadstick 100 0.50 95.00 1.00 3.50 0.00 0.00 15.00 1.00 1.00 0.00 0.00 0.00 0.72
Caesar Side Salad *366 *3.04 *545.47 1.35 *23.06 0.00 *30.00 36.13 2.38 *8.88 *9876.97 *57.42 *5.74 *1.46
Lemon Roasted Carrots *24 *0.18 *0.00 *0.00 *2.58 *0.00 *0.00 *0.00 *0.00 *0.00 *0.00 *0.00 *0.00 *0.00
Parm Broccoli Cauliflower *27 *0.11 *23.38 *0.87 *0.80 *0.00 *0.00 *4.30 *1.69 *1.72 *183.68 *24.27 *48.16 *0.41
Seasoned Fresh Cabbage 45 0.68 62.03 3.38 2.05 0.00 0.00 6.32 2.55 1.49 177.79 40.50 36.52 0.50
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Oranges 102 0.06 3.24 *N/A* 0.49 0.00 0.00 25.11 7.29 2.11 404.99 113.40 115.02 1.30
Fresh Pineapple Cubes 63 *N/A* 12.60 12.60 *N/A* *N/A* *N/A* 16.38 1.26 1.26 126.00 25.20 37.80 0.45
Diced Pears 68 0.00 12.71 12.71 0.00 0.00 0.00 16.10 0.85 0.00 0.00 0.00 0.00 0.00
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, March 7, 2023

Recipes Allergens
Meatloaf, Homemade #1 Egg, Soy, Wheat
Sandwich, Philly Chicken (USDA Faj Strp) Milk, Soy
Salad, Taco (USDA version) 1 Milk
Breadstick, Garlic WG 5" unsliced (Baker Crafters) Milk, Soy, Wheat
Salad, Caesar Side Egg, Milk, Wheat
Carrot, Lemon Roasted (DOD Baby carrots) Soy
Broccoli Steam and Cauliflower Roasted Parmesan Milk
Cabbage, Fresh Seasoned (Royal) Milk, Soy
Milk, 1% Low Fat 8 oz (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, March 8, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Tetrazzini 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Turkey Croissant Sandwich *225 *4.75 *480.00 *4.00 *10.00 *0.00 *12.50 *27.00 *2.00 *8.50 *550.00 *156.00 *0.00 *1.44
Taco Salad *220 *7.26 *287.14 *1.95 *15.62 *0.00 *56.60 *4.41 *1.58 *14.28 *3331.68 *95.21 *3.91 *1.36
Garlic Toast 200 3.00 360.00 2.00 7.00 0.00 0.00 28.00 2.00 6.00 0.00 0.00 0.00 1.44
Caesar Side Salad *366 *3.04 *545.47 1.35 *23.06 0.00 *30.00 36.13 2.38 *8.88 *9876.97 *57.42 *5.74 *1.46
Ratatouille Vegetable 43 *0.23 *76.06 *2.10 *2.53 *0.00 *0.00 *4.44 *1.28 *1.17 *292.89 *16.68 *28.25 *0.37
Lima Beans 105 0.60 44.34 1.00 1.66 0.00 0.00 16.00 4.00 5.00 175.47 20.00 4.80 *1.44
Sweet Potato French Fries 123 0.00 174.36 8.20 3.08 0.00 0.00 22.56 3.08 1.03 0.00 20.51 0.00 0.37
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Mandarin Oranges 76 *N/A* 8.45 18.59 7.93 *N/A* *N/A* 19.43 0.84 0.84 1056.00 *N/A* 22.81 0.30
Fresh Pineapple Cubes 63 *N/A* 12.60 12.60 *N/A* *N/A* *N/A* 16.38 1.26 1.26 126.00 25.20 37.80 0.45
Fresh Strawberries 2794 1.31 87.32 426.98 26.19 0.00 0.00 670.59 174.63 58.50 1047.80 1397.06 5134.21 35.80
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, March 8, 2023

Recipes Allergens
Chicken Tetrazzini BR MS550 Milk, Soy, Wheat
Sandwich, Croissant Hot Turkey n Cheese Egg, Milk, Soy, Wheat
Salad, Taco (USDA version) 1 Milk
Bread, Garlic WG Sliced (Coles) Milk, SOYBEAN OIL, Wheat
Salad, Caesar Side Egg, Milk, Wheat
Lima Beans Frozen (Monarch) Soy
Milk, 1% Low Fat 8 oz (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, March 9, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Personal Cheese Pizza 380 8.00 680.00 13.00 16.00 0.00 25.00 46.00 2.00 13.00 300.00 250.00 0.00 3.60
Pepperoni Personal Pizza 434 10.32 877.47 10.32 20.65 0.00 36.13 47.49 2.06 14.45 412.93 206.46 0.00 3.72
Grill Chicken Club 338 3.50 902.50 6.00 12.00 0.00 56.25 31.25 2.00 26.75 250.00 116.00 0.00 1.44
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Sandwich Trimming 4 0.01 840.24 0.51 0.06 0.00 0.00 0.90 0.38 0.25 918.24 4.53 2.47 0.13
Toasted Flatbread 180 1.00 330.00 2.00 5.00 0.00 0.00 28.00 3.00 6.00 0.00 20.00 0.00 1.44
Chocolate Chip Cookie 150 1.00 105.00 8.00 4.50 0.00 0.00 24.00 2.00 2.00 0.00 0.00 0.00 0.72
Caesar Side Salad *366 *3.04 *545.47 1.35 *23.06 0.00 *30.00 36.13 2.38 *8.88 *9876.97 *57.42 *5.74 *1.46
Carrot Sticks 28 0.02 47.42 3.26 0.16 0.00 0.00 6.58 1.92 0.64 11481.38 22.68 4.06 0.21
Celery Sticks 0 0.00 0.39 0.01 0.00 0.00 0.00 0.01 0.01 0.00 2.18 0.19 0.02 0.00
Corn on Cobb *16 *0.64 *84.71 *0.00 *1.76 *0.00 *0.00 *0.00 *0.00 *0.00 *80.00 *0.00 *0.00 *0.00
Sautee Spinach 79 *1.04 395.04 *3.48 *3.08 *0.00 *0.00 10.39 4.18 4.14 10405.81 117.84 *45.70 3.09
French Fries 123 1.03 47.15 0.00 4.10 0.00 0.00 18.46 2.05 2.05 0.00 17.44 0.00 22.56
Granny Smith Apples 65 *N/A* 0.00 13.00 0.00 *N/A* *N/A* 17.00 3.00 1.00 50.00 10.00 2.40 0.18
Fresh Pears 113 0.04 1.98 19.35 0.28 0.00 0.00 30.22 6.15 0.71 49.61 17.86 8.53 0.36
Diced Mango 40 0.00 0.00 9.50 0.50 0.00 0.00 10.50 1.00 0.50 750.00 10.00 25.50 0.10
1% Milk 100 1.50 107.00 12.00 2.50 0.00 12.00 12.00 0.00 78.00 750.00 250.00 0.00 0.00
Chocolate Milk 150 1.50 200.00 22.00 3.00 0.00 5.00 24.00 1.00 9.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, March 9, 2023

Recipes Allergens
Pizza, Cheese Round 5" IW Frozen (Tony's) Milk, Soy, Wheat
Pizza, Pepperoni Round 5" IW Frozen (Tony's) Milk, Soy, Wheat
Sandwich, Grilled Chicken Club Milk, Soy, Wheat
Bread, Toasted Flatbread Soy, Wheat
Snack Bar, Chocolate Chip WG Oatmeal (Betty Crocke Egg, Milk, Soy, Wheat
Salad, Caesar Side Egg, Milk, Wheat
Corn, Cobb Sweet Yellow 3" (Monarch) Soy
Spinach, Sautee Soy
Potato, French-Fry Str Cut 3/8 XL Long (Monarch) PALM OIL OR COCONUT OIL, SOYBEAN OIL
Milk, 1% Low Fat 8 oz (Glenview Farms) Milk
Milk, Chocolate 1% Low Fat (Glenview Farms) Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, March 10, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
